SAMSUNG 75″ Frame QLED Art Mode Smart 4K UHD TV (QN75LS03T)
$3,499.99
- Motion Rate 240 – 120 Hz
- Quantum Processor 4K
- No Gap Wall Mount Included
- Customizable Frame
QN75LS03T
Resolution | 3,840 x 2,160 |
Video | Quantum Processor 4K |
Colour | 100% Colour Volume with Quantum Dot |
Ambient Mode | Ambient Mode |
Product | |
QLED | |
Series | |
LS | |
Display | |
Screen Size | 75" |
Diagonal Screen Size | 74.5" |
Video | |
Picture Engine | Quantum Processor 4K |
Motion Rate | 240 |
HDR (High Dynamic Range) | Quantum HDR 4x |
Compatible with HDR 10 | Yes |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Color | 100% Colour Volume with Quantum Dot |
Dual LED | Yes |
Viewing Angle | Wide Viewing Angle |
Micro Dimming | Supreme UHD Dimming |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
Film Mode | Yes |
Audio | |
Dolby Digital Plus | Yes |
Dolby 5.1 Decoder | N/A |
Object Tracking Sound | N/A |
Q-Symphony | N/A |
Dialog Enhancement | Yes |
Audio Pre-selection Descriptor | N/A |
Hole Array Speaker | N/A |
Sound Output (RMS) | 40W |
Speaker Type | 2.2CH |
Woofer | Yes |
Multiroom Link | Yes |
Blutooth Audio | Yes |
Smart Service | |
Samsung SMART TV | Smart |
Operating System | Tizen™ |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish (features vary by language) |
Voice Interaction | N/A |
Far-Field Voice Interaction | N/A |
Multi Voice Assistant | Yes |
Works with Google Assistant | Yes |
Works With Alexa | Yes |
TV Plus | Yes |
Web Browser | Yes |
SmartThings App Support | Yes |
SmartThings | Yes |
Samsung Health | N/A |
Universal Browse & Play | N/A |
Gallery | Yes |
Convergence | |
TV to Mobile - Mirroring | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
NFC on TV | N/A |
Tap View | Yes |
Digital Butler | N/A |
Multi-View | Yes |
Sound Wall | N/A |
Personal Screen | N/A |
Remote Access | Yes |
Camera Support | N/A |
360 Video Player | Yes |
Bluetooth Low Energy | Yes |
WiFi Direct | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Tuner/Broadcasting | |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
Connectivity | |
HDMI | 4 |
USB | 2 |
Component In (Y/Pb/Pr) | N/A |
Composite In (AV) | N/A |
Ethernet (LAN) | Yes |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | 1 |
HDMI A / Return Ch. Support | Yes |
eARC | Yes |
HDMI Quick Switch | Yes |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (BT4.2) |
Anynet (HDMI-CEC) | Yes |
Design | |
Design | Frame Edge |
Bezel Type | VNB |
Slim Type | Normal |
Front Color | CHARCOAL BLACK |
Stand Type | SIMPLE |
Stand Color | CHARCOAL BLACK |
Speaker Jersey Color | N/A |
Additional Feature | |
Adaptive Picture | Yes |
Active Voice Amplifier | Yes |
Adaptive Sound | Adaptive Sound |
AI Streaming | N/A |
AI Upscale | Yes |
Auto Rotation | N/A |
Décor Mode | Yes |
Motion Detection (Frame) | Yes |
Brightness/Color Detection | Brightness/Color Detection |
Portrait Mode | N/A |
Accessibillity - Voice Guide | US English |
Accessibility - Learn TV Remote / Learn Menu Screen | US English |
Accessibility - Others | Enlgarge / High Contrast / Multi-output Audio / SeeColors / Negative Colors / Grayscale / Caption Moving / Sign Language Zoom / Slow Button Repeat / Auto Detection for Sign Language Zoom Area |
Ultra Clean View | N/A |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Caption (Subtitle) | Yes |
Connect Share™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
EPG | Yes |
Extended PVR | N/A |
Game Mode | Yes (Auto Game Mode (ALLM), Game Motion Plus, Dynamic Black EQ, Surround Sound, 4K@120Hz (HDMI Port 4)) |
Freesync | FreeSync |
G-SYNC | N/A |
IP Control | Yes |
OSD Language | English, Spanish, French |
BT HID Built-in | Yes |
USB HID Support | Yes |
V-Chip | Yes |
IPv6 Support | Yes |
Eco Feature | |
Eco Sensor | Yes |
Power | |
Power Supply | AC110-120V 50/60Hz |
Power Consumption (Max) | 235 W |
Power Consumption (Stand-by) | 0.5 W |
Power Consumption (Typical) | 97 W |
Dimension | |
Package Size (WxHxD) | 1847 x 1119 x 234 mm |
Set Size with Stand (WxHxD) | 1679.6 x 1005.1 x 304.9 mm |
Set Size without Stand (WxHxD) | 1679.6 x 957.7 x 49.9 mm |
Stand (Basic) (WxD) | 1187.5 x 304.9 mm |
Stand (Minimum) (WxD) | N/A |
Weight | |
Package Weight | 56.7 kg |
Set Weight with Stand | 39.2 kg |
Set Weight without Stand | 38.8 kg |
Accessory | |
Remote Controller Model | TM2050A(White) |
Batteries (for Remote Control) | Yes |
Samsung Smart Control | Yes |
No Gap Wall-mount | Included |
Optional Stand Support | N/A |
Optional Stand Support (Y20 Studio) | N/A |
15m/10m One Invisible Connection Support | Yes |
Vesa Wall Mount Support | Yes |
Customizable Bezel Support | Yes |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
HDMI Cable | N/A |
Additional information
Brand | SAMSUNG |
---|---|
Screen Size | |
Resolution | |
Screen Type |
Be the first to review “SAMSUNG 75″ Frame QLED Art Mode Smart 4K UHD TV (QN75LS03T)” Cancel reply
Reviews
There are no reviews yet.