SAMSUNG 75″ 4K Smart LED Ultra HDTV (UN75RU8000)
$1,999.99
- 4K UHD Processor
- Dynamic Crystal Color
- HDR
- Real Game Enhancer
UN75RU8000
Series | 8 |
Resolution | 3,840 x 2,160 |
Connectivity | 4 |
USB | 2 |
Product Type | |
LED | |
Series | |
8 | |
Display | |
Screen Size | 75" |
Screen Curvature | N/A |
Video | |
Picture Engine | UHD Engine |
Motion Rate | 240 |
HDR (High Dynamic Range) | HDR |
HDR 10 | Yes |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Viewing Angle | Wide Viewing Angle |
Color | Dynamic Crystal Color |
Micro Dimming | UHD Dimming |
Local Dimming | N/A |
Auto Depth Enhancer | N/A |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
Film Mode | Yes |
Natural Mode Support | Yes |
Audio | |
Dolby Digital Plus | Yes |
Dialog Enhancement | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Woofer | N/A |
Multiroom Link | Yes |
Blutooth Audio | Yes |
Smart Service | |
Samsung SMART TV | Smart |
Bixby | US English, Korean, UK English, French, German, Italian, Spanish (features vary by language) |
Far-Field Voice Interaction | N/A |
Works with Google Assistant | Yes |
Works With Alexa | Yes |
TV Plus | N/A |
Web Browser | Yes |
SmartThings App Support | Yes |
SmartThings | Yes |
Universal Browse & Play | N/A |
Gallery | Yes |
Convergence | |
TV to Mobile - Mirroring | N/A |
Mobile to TV - Mirroring, DLNA | Yes |
360 Video Player | Yes |
360 Camera Support | Yes |
Seamless Setup | Yes |
Bluetooth Low Energy | Yes |
WiFi Direct | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Tuner/Broadcasting | |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
Connectivity | |
HDMI | 4 |
Component In (Y/Pb/Pr) | N/A |
Composite In (AV) | N/A |
Ethernet (LAN) | Yes |
Audio Out (Mini Jack) | N/A |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | 1 |
HDMI A / Return Ch. Support | Yes |
HDMI Quick Switch | Yes |
Wireless LAN Built-in | Yes |
Anynet (HDMI-CEC) | Yes |
Design | |
Design | New Edge |
Bezel Type | SNB |
Slim Type | Slim |
Front Color | TITAN GRAY |
Light Effect (Deco) | N/A |
Stand Type | Flat Foot Simple |
Stand Color | TITAN GRAY |
Swivel (Left/Right) | N/A |
Additional Feature | |
AI Technology | N/A |
AI Upscale | N/A |
Ambient Mode | N/A |
Processor | Quad-Core |
Accessibility | Learn menu screen(US English)/ SeeColors/ Negative colors/ Grayscale/ Caption moving/ Voice Guide(US English)/ Enlarge/ High Contrast/ Learn TV Remote(US English)/ Multi-output Audio |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Caption (Subtitle) | Yes |
Connect Share™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
EPG | Yes |
Extended PVR | N/A |
Game Mode | Yes (Auto Game Mode, Game Motion Plus, Dynamic Black EQ, Game Enhancer) |
Freesync | FreeSync |
IP Control | Yes |
OSD Language | English, Spanish, French |
BT HID Built-in | Yes |
USB HID Support | Yes |
V-Chip | Yes |
IPv6 Support | Yes |
MBR Support | Yes |
Eco Feature | |
Eco Sensor | Yes |
Power | |
Power Supply | AC110-120V 50/60Hz |
Power Consumption (Max) | 220 W |
Dimension | |
Package Size (WxHxD) | 1871 x 1127 x 223 mm |
Set Size with Stand (WxHxD) | 1683.2 x 1028.7 x 377.8 mm |
Set Size without Stand (WxHxD) | 1683.2 x 965.0 x 60.4 mm |
Stand (Basic) (WxD) | 1202.0 x 377.8 mm |
Stand (Minimum) (WxD) | N/A |
Weight | |
Package Weight | 50.7 kg |
Set Weight with Stand | 39.8 kg |
Set Weight without Stand | 39.1 kg |
Accessory | |
Remote Controller Model | TM1950A |
Batteries (for Remote Control) | Yes |
Samsung Smart Control | Yes |
No Gap Wall-mount | N/A |
Optional Stand Support | N/A |
Mini Wall Mount Support | N/A |
Vesa Wall Mount Support | Yes |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
HDMI Cable | N/A |
Additional information
Brand | SAMSUNG |
---|---|
Screen Size | |
Features | |
Resolution | |
Screen Type |
Be the first to review “SAMSUNG 75″ 4K Smart LED Ultra HDTV (UN75RU8000)” Cancel reply
Reviews
There are no reviews yet.