Sale!
SAMSUNG 65″ Terrace Outdoor 4K HDR QLED TV (QN65LST7T)
$6,999.99 $5,499.99
Sale ends Jan 21, 2021
- Quantum Processor 4K
- IP55 Rating / One Remote is IP56
- Direct Full Array 16X
- 2% Reflection Rate
QN65LST7T
Video | Quantum Processor 4K |
Resolution | 3,840 x 2,160 |
Product | |
QLED | |
Series | |
LS | |
Sunlight Condition | |
Full shade/Partial Sun | |
Display | |
Screen Size | 65" |
Diagonal Screen Size | 64.5" |
Video | |
Picture Engine | Quantum Processor 4K |
Motion Rate | MR240 |
HDR (High Dynamic Range) | Yes |
Compatible with HDR 10 | Yes |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Direct Full Array 16x |
Color | Colour Volume 100% by Quantum Dot |
Dual LED | N/A |
Viewing Angle | Wide Viewing Angle |
Micro Dimming | Ultimate UHD Dimming Pro |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
Film Mode | Yes |
Brightness | 2000nit typical |
Anti-Reflection | Yes |
Operating Temperature | -30~50℃ |
Non-operating Temperature | -30~50℃ |
Audio | |
Dolby Digital Plus | Yes |
Dolby 5.1 Decoder | N/A |
Object Tracking Sound | N/A |
Q-Symphony | N/A |
Dialog Enhancement | Yes |
Audio Pre-selection Descriptor | N/A |
Hole Array Speaker | N/A |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Woofer | N/A |
Multiroom Link | Yes |
Blutooth Audio | Yes |
Smart Service | |
Samsung SMART TV | Smart |
Operating System | Tizen™ |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish (features vary by language) |
Voice Interaction | N/A |
Far-Field Voice Interaction | N/A |
Multi Voice Assistant | Yes |
Google Assistant Built-in | N/A |
Works with Google Assistant | Yes |
Works With Alexa | Yes |
TV Plus | Yes |
Web Browser | Yes |
SmartThings App Support | Yes |
SmartThings | Yes |
Samsung Health | N/A |
Universal Browse & Play | N/A |
Gallery | Yes |
Convergence | |
TV to Mobile - Mirroring | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
NFC on TV | N/A |
Tap View | Yes |
Digital Butler | N/A |
Multi-View | Yes |
Sound Wall | N/A |
Personal Screen | N/A |
Remote Access | Yes |
Camera Support | N/A |
360 Video Player | Yes |
Bluetooth Low Energy | Yes |
WiFi Direct | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Tuner/Broadcasting | |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
Connectivity | |
HDMI | 3 |
USB | 1 |
Component In (Y/Pb/Pr) | N/A |
Composite In (AV) | N/A |
Ethernet (LAN) | Yes |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | 1 |
HDMI A / Return Ch. Support | Yes |
eARC | Yes |
HDMI Quick Switch | Yes |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (BT4.2) |
Anynet (HDMI-CEC) | Yes |
HDBaseT In | Yes |
Design | |
Design | Solid Metal Design |
Bezel Type | SNB |
Slim Type | Normal |
Front Color | TITAN BLACK |
Stand Type | NONE |
Stand Color | - |
Speaker Jersey Color | N/A |
Additional Feature | |
Adaptive Picture | Yes |
Active Voice Amplifier | N/A |
Adaptive Sound | Adaptive Sound |
AI Streaming | N/A |
AI Upscale | Yes |
Auto Rotation | N/A |
Décor Mode | N/A |
Motion Detection (Frame) | N/A |
Ambient Mode | Ambient Mode |
Brightness/Color Detection | Brightness/Color Detection |
Portrait Mode | N/A |
Accessibillity - Voice Guide | US English |
Accessibility - Learn TV Remote / Learn Menu Screen | US English |
Accessibility - Others | Enlgarge / High Contrast / Multi-output Audio / SeeColors / Negative Colors / Grayscale / Caption Moving / Sign Language Zoom / Slow Button Repeat / Auto Detection for Sign |
Ultra Clean View | N/A |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Caption (Subtitle) | Yes |
Connect Share™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
EPG | Yes |
Extended PVR | N/A |
Game Mode | Yes (Real Game Enhancer ) |
Freesync | N/A |
G-SYNC | N/A |
Filmmaker Mode (FMM) | Yes |
IP Control | Yes |
OSD Language | English, Spanish, French |
BT HID Built-in | Yes |
USB HID Support | Yes |
V-Chip | Yes |
IPv6 Support | Yes |
Water/Dust Proof (Durability) | IP55 |
IR In (Pass Through) | Yes |
Eco Feature | |
Eco Sensor | Yes |
Power | |
Power Supply | AC110-120V 50/60Hz |
Power Consumption (Max) | 410 W |
Power Consumption (Stand-by) | 0.5 W |
Power Consumption (Typical) | 175 W |
Dimension | |
Package Size (WxHxD) | 1710 x 1035 x 215 mm |
Set Size with Stand (WxHxD) | N/A |
Set Size without Stand (WxHxD) | 1466.3 x 851.1 x 59.8 mm |
Stand (Basic) (WxD) | 1466.3 x 59.8 mm |
Stand (Minimum) (WxD) | N/A |
Weight | |
Package Weight | 48.2 kg |
Set Weight with Stand | N/A |
Set Weight without Stand | 37.1 kg |
Accessory | |
Remote Controller Model | TM2095A |
Remote Controller Water/Dust Proof | IP56 |
Batteries (for Remote Control) | Yes |
Samsung Smart Control | Yes |
No Gap Wall-mount | N/A |
Optional Stand Support | N/A |
Optional Stand Support (Y20 Studio) | N/A |
15m/10m One Invisible Connection Support | N/A |
Vesa Wall Mount Support | Yes |
Customizable Bezel Support | N/A |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
HDMI Cable | N/A |
Additional information
Brand | SAMSUNG |
---|---|
Screen Size | |
Resolution | |
Screen Type |
Be the first to review “SAMSUNG 65″ Terrace Outdoor 4K HDR QLED TV (QN65LST7T)” Cancel reply
Reviews
There are no reviews yet.