SAMSUNG 43″ Class 4K Crystal UHD LED Smart TV (UN43TU8000)
$549.99
- Crystal Processor 4K
- Boundless Design
- Multiple Voice Assistants
- HDR
UN43TU8000
undefined | 8 |
3,840 x 2,160 | |
3 | |
2 | |
Product Type | |
LED | |
Series | |
8 | |
Display | |
Screen Size | 43" |
Diagonal Screen Size | 42.5" |
Resolution | 3,840 x 2,160 |
Screen Curvature | N/A |
Video | |
Picture Engine | Crystal Processor 4K |
Motion Rate | 120 |
HDR (High Dynamic Range) | HDR |
Compatible with HDR 10 | Yes |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Viewing Angle | N/A |
Color | PurColor |
Dual LED | N/A |
Micro Dimming | UHD Dimming |
Local Dimming | N/A |
Auto Depth Enhancer | N/A |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
Film Mode | Yes |
Natural Mode Support | Yes |
Audio | |
Dolby Digital Plus | Yes |
Dolby 5.1 Decoder | N/A |
Object Tracking Sound | N/A |
Q-Symphony | N/A |
Dialog Enhancement | Yes |
Audio Pre-selection Descriptor | N/A |
Hole Array Speaker | N/A |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Woofer | N/A |
Multiroom Link | Yes |
Blutooth Audio | Yes |
Smart Service | |
Samsung SMART TV | Smart |
Operating System | Tizen™ |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish (features vary by language) |
Far-Field Voice Interaction | N/A |
Multi Voice Assistant | Yes |
Works with Google Assistant | Yes |
Works With Alexa | Yes |
TV Plus | Yes |
Web Browser | Yes |
SmartThings App Support | Yes |
SmartThings | N/A |
Samsung Health | N/A |
Universal Browse & Play | N/A |
Gallery | Yes |
Convergence | |
TV to Mobile - Mirroring | N/A |
Mobile to TV - Mirroring, DLNA | Yes |
NFC on TV | N/A |
Tap View | Yes |
Digital Butler | N/A |
Multi-View | N/A |
Sound Wall | N/A |
Personal Screen | N/A |
Remote Access | Yes |
Camera Support | N/A |
360 Video Player | N/A |
360 Camera Support | N/A |
Bluetooth Low Energy | Yes |
WiFi Direct | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Tuner/Broadcasting | |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
Connectivity | |
HDMI | 3 |
USB | 2 |
Component In (Y/Pb/Pr) | N/A |
Composite In (AV) | 1 |
Ethernet (LAN) | Yes |
Audio Out (Mini Jack) | N/A |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | Supports USB to Ex-Link Adapter |
HDMI A / Return Ch. Support | Yes |
eARC | Yes |
HDMI Quick Switch | Yes |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (BT4.2) |
Anynet (HDMI-CEC) | Yes |
Design | |
Design | New Bezel-less |
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Front Color | BLACK |
Light Effect (Deco) | N/A |
Stand Type | SLIM FEET |
Stand Color | BLACK |
Additional Feature | |
Adaptive Picture | N/A |
Active Voice Amplifier | N/A |
Adaptive Sound | Adaptive Sound |
AI Streaming | N/A |
AI Upscale | N/A |
Auto Rotation | N/A |
Décor Mode | N/A |
Ambient Mode | Ambient Mode |
Brightness/Color Detection | Brightness Detection |
Portrait Mode | N/A |
Accessibillity - Voice Guide | US English |
Accessibility - Learn TV Remote / Learn Menu Screen | US English |
Accessibility - Others | Enlgarge / High Contrast / Multi-output Audio / SeeColors / Color Inversion / Grayscale / Caption Moving / Sign Language Zoom / Slow Button Repeat / Auto Detection for Sign Language Zoom Area / Separate Closed Caption |
Ultra Clean View | N/A |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Caption (Subtitle) | Yes |
Connect Share™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
EPG | Yes |
Extended PVR | N/A |
Game Mode | Yes (Auto Game Mode (ALLM), Game Motion Plus) |
Freesync | N/A |
G-SYNC | N/A |
OSD Language | English, Spanish, French |
BT HID Built-in | Yes |
USB HID Support | Yes |
V-Chip | Yes |
IPv6 Support | Yes |
MBR Support | Yes |
Eco Feature | |
Eco Sensor | Yes |
Power | |
Power Supply | AC110-120V 50/60Hz |
Dimension | |
Package Size (WxHxD) | 1081 x 670 x 143 mm |
Set Size with Stand (WxHxD) | 963.9 x 627.8 x 192.5 mm |
Set Size without Stand (WxHxD) | 963.9 x 558.9 x 59.6 mm |
Stand (Basic) (WxD) | 841.7 x 192.5 mm |
Stand (Minimum) (WxD) | N/A |
Accessory | |
Remote Controller Model | TM2050A |
Batteries (for Remote Control) | Yes |
Samsung Smart Control | Yes |
No Gap Wall-mount | N/A |
Optional Stand Support | N/A |
Optional Stand Support (Y20 Studio) | N/A |
15m/10m One Invisible Connection Support | N/A |
Mini Wall Mount Support | Yes |
Vesa Wall Mount Support | Yes |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
HDMI Cable | N/A |
Additional information
Brand | SAMSUNG |
---|---|
Screen Size | |
Features | |
Resolution | |
Screen Type |
Be the first to review “SAMSUNG 43″ Class 4K Crystal UHD LED Smart TV (UN43TU8000)” Cancel reply
Reviews
There are no reviews yet.